|
 |
Scott Family Disc Golf Courses!
We love trying out new disc golf courses! We've been blessed to
be able to play disc golf courses in 17 different states so far
(see full list below).
Also check out our
home courses, our
favorite courses, and some of our disc golf
road trips.
# |
Course Played |
City |
State |
1 | Ace Run Ranch | Suffolk | VA
| 2 | Alexander | Lawrenceville | GA
| 3 | Anderson Park | Carrboro | NC
| 4 | Angry Beaver | Charlotte | NC
| 5 | Apex Nature Park | Apex | NC
| 6 | Ashe County | Jefferson | NC
| 7 | Bailey Road Park | Cornelius | NC
| 8 | Ballantyne Hotel | Charlotte | NC
| 9 | Ballou | Danville | VA
| 10 | Beatty's Ford Park | Denver | NC
| 11 | Bell & Howard Chevrolet | Statesville | NC
| 12 | Bellview | Rock Hill | SC
| 13 | Bethel | Winston-Salem | NC
| 14 | Betty G. Ross Park | Lincolnton | NC
| 15 | Bill Smith | Oak Island | NC
| 16 | Black Mountain | Asheville | NC
| 17 | Blair Mill | Stallings | NC
| 18 | Blockhouse Darkside | Spotsylvania | VA
| 19 | Blockhouse Sunnyside | Spotsylvania | VA
| 20 | Blockhouse Tiki | Spotsylvania | VA
| 21 | Boyd Hill | Rock Hill | SC
| 22 | Brackett's Bluff (new) | Davidson | NC
| 23 | Brackett's Bluff Original | Davidson | NC
| 24 | Bradford | Cornelius | NC
| 25 | Bradley Center | Gastonia | NC
| 26 | Brahan Spring | Huntsville | AL
| 27 | Bridges (Cornelius Rd) | Cornelius | NC
| 28 | Brushy Creek | Round Rock | TX
| 29 | Bryan | Richmond | VA
| 30 | Buckhorn (Harris Lake) | New Hill | NC
| 31 | Cameron Yards | Charlotte | NC
| 32 | Carl Furr Elem | Concord | NC
| 33 | Carolina Adventures | Winnsboro | SC
| 34 | Carolina Bible Camp | Mocksville | NC
| 35 | Cartoogechaye Elem | Franklin | NC
| 36 | Castle Hayne | Wilmington | NC
| 37 | Castle Heights Middle | Rock Hill | SC
| 38 | Catawba College | Salisbury | NC
| 39 | Cedar Hills | Raleigh | NC
| 40 | Cedarock Park | Burlington | NC
| 41 | Central Park | Cumming | GA
| 42 | Century | Greer | SC
| 43 | Chamblee Church | Chamblee | GA
| 44 | Charlotte's Web | Charlotte | NC
| 45 | Chester Park (Adv) | Chester | SC
| 46 | Chester Park (Rec) | Chester | SC
| 47 | City Lake | Ablemarle | NC
| 48 | Cliff Stephens | Clearwater | FL
| 49 | Coachman | Clearwater | FL
| 50 | Cornwallis Road | Durham | NC
| 51 | Country Course | Louisburg | NC
| 52 | Creekside | Archdale | NC
| 53 | Crooked Creek Park | Chapin | SC
| 54 | Crookston | Fletcher | NC
| 55 | Deer Lakes | Pittsburgh | PA
| 56 | Dickerson (Bearskin Crk) | Monroe | NC
| 57 | Dorey | Richmond | VA
| 58 | Dorton Park | Concord | NC
| 59 | Dry Creek | Monroe | NC
| 60 | Earlewood | Columbia | SC
| 61 | East Bay | Georgetown | SC
| 62 | East Roswell | Roswell | GA
| 63 | Eastway Park | Charlotte | NC
| 64 | Ebinport Elem | Rock Hill | SC
| 65 | Ed Headrick | Appling | GA
| 66 | Edward Medard | Plant City | FL
| 67 | Ellis | Salisbury | NC
| 68 | Elon Park | Charlotte | NC
| 69 | Elong | Charlotte | NC
| 70 | Englewood | Rocky Mount | NC
| 71 | Fewell Park | Rock Hill | SC
| 72 | Flyboys Aviation | Whiteburg | GA
| 73 | Foothills | Easley | SC
| 74 | Fort Hamby | Wilkesboro | NC
| 75 | Fox Chase (CM Mem) | Ablemarle | NC
| 76 | George Ward | Birmingham | AL
| 77 | Gillies Creek | Richmond | VA
| 78 | Glenburnie Park | New Bern | NC
| 79 | Glenn C. Hilton Memorial | Hickory | NC
| 80 | Goat Island | Cramerton | NC
| 81 | Goose Landing | Richfield | NC
| 82 | Grey Fox | Silver Lake | WI
| 83 | Hawk Hollow | Spotsylvania | VA
| 84 | Highland Hills | N Wilksboro | NC
| 85 | Hildebran | Hildebran | NC
| 86 | Holmes | Greenville | SC
| 87 | Horizons | Winston-Salem | NC
| 88 | Hornet's Nest | Charlotte | NC
| 89 | Idlewild | Matthews | NC
| 90 | Idlewild | Burlington | KY
| 91 | Illinois Valley | Oglesby | IL
| 92 | India Hook Elem | Rock Hill | SC
| 93 | Indian Rock | Huntington | WV
| 94 | Jackson | Hendersonville | NC
| 95 | Jim Warner Memorial | Appling | GA
| 96 | Joe Eakes | Kure Beach | NC
| 97 | Johnson Street | High Point | NC
| 98 | Kelsey Scott Park | Sailisbury | NC
| 99 | Kentwood | Raleigh | NC
| 100 | Kilbourne | Charlotte | NC
| 101 | Knob Hill | Pittsburgh | PA
| 102 | Lake's Edge | Reidsville | NC
| 103 | Lazarre | West Monroe | LA
| 104 | Leigh Farm Park | Durham | NC
| 105 | Lenora | Snellville | GA
| 106 | Little Creek Park | Charleston | WV
| 107 | Longely | Lebanon | IN
| 108 | Lookout Park | Tega Cay | SC
| 109 | Lowell Elem | Lowell | NC
| 110 | Luther Britt | Lumberton | NC
| 111 | Macon Early College | Franklin | NC
| 112 | Mars Hill | Florence | SC
| 113 | Middle Creek | Cary/Apex | NC
| 114 | Milligan | Cradfordsville | IN
| 115 | Mint Hill Park | Mint Hill | NC
| 116 | Moccasin Bend | Morton | MS
| 117 | Moraine State Park | Pittsburgh | PA
| 118 | Morehart | Little Rock | AR
| 119 | Mount Gallant Elem | Rock Hill | SC
| 120 | Muse Park | Jackson | TN
| 121 | N GA Canpoy Tours | Lula | GA
| 122 | Nevin Park | Charlotte | NC
| 123 | New Quarter | Williamsburg | VA
| 124 | Newport News Park | Newport News | VA
| 125 | North Cabarrus Park | Concord | NC
| 126 | North Elem | Lancaster | SC
| 127 | Northeast Creek Park | Jacksonville | NC
| 128 | Northside Elem | Rock Hill | SC
| 129 | Northwestern High | Rock Hill | SC
| 130 | Northwestern Middle | Milton | GA
| 131 | Northwoods | Charlotte | NC
| 132 | Oakboro | Oakboro | NC
| 133 | Old Settlers | Round Rock | TX
| 134 | Owens Field | Columbia | SC
| 135 | P J Irvin | Bloomington | IL
| 136 | Patriot | Kernersville | NC
| 137 | Patriots Elem | Concord | NC
| 138 | Pendleton King | Augusta | GA
| 139 | Picnic Island | Tampa | FL
| 140 | Pike Lake State Park | Bainbridge | OH
| 141 | Pinewood Elem | Charlotte | NC
| 142 | Pipeline | Spartenburg | SC
| 143 | Rankin Lake | Gastonia | NC
| 144 | Rawlinson Rd Middle | Rock Hill | SC
| 145 | Red Fox | Silver Lake | WI
| 146 | Redstone Arsenal | Huntsville | AL
| 147 | Redwood Park | Hudson | NC
| 148 | Reedy Creek | Charlotte | NC
| 149 | Reedy Creek Stout | Charlotte | NC
| 150 | Renaissance Black/Grey | Charlotte | NC
| 151 | Renaissance Gold | Charlotte | NC
| 152 | Renaissance Orig | Charlotte | NC
| 153 | Renske | Charlotte | NC
| 154 | Rescue Squad | Denver | NC
| 155 | Reservoir Park | Southern Pines | NC
| 156 | Richlands-Steed | Jacksonville | NC
| 157 | Richmond | Asheville | NC
| 158 | River Street Park | Mount Holly | NC
| 159 | Roane County | Harriman | TN
| 160 | Robbins Park | Cornelius | NC
| 161 | Robert L Smith | Charlotte | NC
| 162 | Rock Creek | Burlington | NC
| 163 | Rock Hill High | Rock Hill | SC
| 164 | Rock Ridge | Pittsboro | NC
| 165 | Rolling Pines | Wilkesboro | NC
| 166 | Root Down (Taka's) | Advance | NC
| 167 | Rosewood Elem | Rock Hill | SC
| 168 | Rotary Park | Huntington | WV
| 169 | Rotary Park (Frank Liske) | Concord | NC
| 170 | Royston | Royston | GA
| 171 | Salerno / Youngblood | Stanley | NC
| 172 | Sandhills (am - temp) | WhisperingPines | NC
| 173 | Sandhills (pro - temp) | WhisperingPines | NC
| 174 | Sawmills Veterans Mem | Sawmills | NC
| 175 | Scotland County | Laurenburg | NC
| 176 | Sequoyah | Canton | GA
| 177 | Seven Oaks | Columbia | SC
| 178 | Shamrock (temp) | Burlington | NC
| 179 | Skillbourne | Charlotte | NC
| 180 | Slippery Rock Univ | Pittsburgh | PA
| 181 | Socastee | Myrtle Beach | SC
| 182 | South Mountain Camp | Bostic | NC
| 183 | South Point High | Rock Hill | SC
| 184 | Southeast Park | Columbia | SC
| 185 | Southern Community | Chapel Hill | NC
| 186 | Sparkman | Hartselle | AL
| 187 | Springfield Elem | Fort Mill | SC
| 188 | Springwood | Burlington | NC
| 189 | Squirrel Lake | Matthews | NC
| 190 | Stumpy Creek | Mooresville | NC
| 191 | Sugaree | Newland | NC
| 192 | Sugaw Creek | Charlotte | NC
| 193 | Sullivan Middle | Rock Hill | SC
| 194 | Sunset Park Elem | Rock Hill | SC
| 195 | Swinging DBs | Moncure | NC
| 196 | Taylor Park | Clearwater | FL
| 197 | The Village | Richmond | NC
| 198 | Timmons Park | Greenville | SC
| 199 | Tirzah ARP Church | Rock Hill | SC
| 200 | Tocobaga | St Petersburg | FL
| 201 | Tom Triplett | Pooler | GA
| 202 | Trails DGC | Anderson | SC
| 203 | Tyger River | Reidsville | SC
| 204 | UNC/Carolina Adventures | Chapel Hill | NC
| 205 | Unity Farm | Louisburg | NC
| 206 | USC Upstate | Spartanburg | SC
| 207 | Va-Du-Mar | Boiling Springs | SC
| 208 | Valley Springs | Durham | NC
| 209 | Veterans | Charlotte | NC
| 210 | Warlick Academy | Ranlo | NC
| 211 | Wellspring | Burlington | NC
| 212 | Westminister Catawba | Rock Hill | SC
| 213 | Wilco | Leander | TX
| 214 | Willis | Alpharetta | GA
| 215 | Wingate | Wingate | NC
| 216 | Winget | Charlotte | NC
| 217 | Winthrop Gold | Rock Hill | SC
| 218 | Winthrop Lakefront | Rock Hill | SC
| 219 | Woodland Mound | Cincinnati | OH
| 220 | Wooford College | Spartanburg | SC
| 221 | WR Jackson Memorial | Appling | GA
| 222 | Yadkin County | Yadkinville | NC
| 223 | York Road Elem | Rock Hill | SC
| 224 | Youth Park | Pinellas Park | FL
| 225 | Zebulon Community | Zebulon | NC
|
|
Latest News
Bob - 06/14/19 Christian got Ace #51 while playing a round with Debbie & Victoria.
Bob - 06/12/19
SFDG missing news (Sep-Jun) issue to be resolved this weekend.
Bob - 06/09/19
The 2019 Charlotte Iron Man website is now live! Check it out.
Bob - 01/31/19
Ashamed of more than my horrible putting.. today was the only disc golfing I did this month (was great to get out though).
"The Queens of the City" - 12/24/18
Merry Christmas from the Charlotte's Disc Golf Women's League.
See More News |
|